FirthParkGrammarSchool.co.uk |
||||||
|
"Each for All, All for Each" |
||||||
| The School | The Teachers | The Forms | The Sports | The Forum | Contact | |
Alan Strong - pupil 1947 - 1953
|
Forms: |
|
|
1K: 1947-48 |
5 alpha: 1951-52 Repeat 5th year: 1952-53 Lower VI: 1953 |
|
|
|
|
|
|
| Alan Strong's reminiscences of his teachers at Firth Park Grammar School | ||
| Mr W (Walt) Padfield | Headmaster | Left at the end of my 1st year - what a demoralising effect I must have had on staff! |
| Dr Walter Raymond Carson Chapman | Headmaster | |
| Mr R Page | Woodwork/Metalwork | Chastised me for failing my Woodwork "O" level with a length of 2"x1"! I owe both him and Mr Crownshaw a debt of gratitude for the skills they imparted and which served me well in later life |
| Mr C Crownshaw | Metalwork/Woodwork | Mr Crownshaw occasionally took P.T. sessions and I remember him as a bit of a football player. I was not a sportsman! |
| Miss B (Bertha) Zeher | History | Not sure about spelling but pronounced "Zi-er". Hours spent repeating dates of notable historic happenings. History didn't happen for me though! |
| Mr (Hammer) Harris | Geography | His nick-name was acquired from the tool he used to obtain geological specimens on field trips. Left at end of my 1st Year to be followed by Mr Taylor |
| Mr (Jimmy) Gagan | Maths | Woe betide any boy with a distinguishing feature or characteristic such as acne or a stammer. However achieved great successes with those with a talent for mathematics |
| Dr F T (Effty) Wood | English | We used text books in class, written by him. N.B. I avoided saying "We used text books written by him in class. He must have taught me something! |
| Mr W (Prods) Rhodes | Chemistry | Famous for his catch-phrase delivered in his booming Norfolk? accent to anyone talking in class: " We know you're there Boy!" |
| Mr R (Daddy) Machin | Physics | He and John Caudwell equipped me to make a living from the subject for almost 50 years |
| Mr Pengelly | Biology | A bit of a disappointment after Miss Wyatt! |
| Mr R (Reg) Dutton | Latin | Ran Boxing Club and periodically started the lesson by giving the entire class a whack with his stick, just in case anyone was considering misbehaving. Strange that no-one realised that they could misbehave just once, before incurring further punishment |
| Mr (Duke) Wetherill | French | Infinitely grateful for the French he taught me in spite of my total disinterest but which enabled me to enjoy holidays in France in adult life |
| Mr J (Jimmy) Over | Italian/French | Always wore leather glove to cover artificial hand |
| Mr C D (Drags) Draycott | German/French | Strict disciplinarian, but weren't they all? He was stricter than most |
| Mr A (Boris) Haywood | Russian | Played bass in the school orchestra. Received high honours from the Soviet government later in life for services to the Russian language, I believe |
| Mr T F (Spike) Johnson | History | Anyone remember or participate in Spike's Carol Concerts at Nether Chapel on Norfolk Street & Carol singing at King Edward's Orthopaedic hospital? I think the latter venue was a Scout thing |
| Mr Pascoe | Geography | Anyone remember his instrument of corporal punishment, "equibrako" and the Lake Titticaca joke? Answers to author via e-mail link |
| Mr T (Buffalo) Hill | Maths | Allegedly a paratrooper but certainly a Geordie! I worked with him later in my career |
| Mr T (Tiger) Belton | English | Produced Pygmalion as the school play. I played a serf, Brian Stockley played Sir Robert de Baudricourt & the play included an element of cross-dressing for Joan. The attractive Mrs Belton attended to make-up |
| Mr W (Bill) Hilton | Chemistry | Only taught me for a short while. My success at being awarded the school Chemistry prize was due to my hero, Mr Rhodes! Our paths crossed several times during my working life |
| Mr J Caudwell | Physics | John is still a good friend. I worked with him later in my career |
| Miss Wyatt | Biology | Had attributes to inspire a consummate interest in Biology in any boy approaching puberty. Left after a couple of terms, much to everyone's disappointment |
| Mr (Bunny) Warren | History | Allegedly a commando. Certainly had the temperament for dealing with trouble-makers |
| Mr Ward | Art | Was Mr Ward the Art teacher whose party piece was to simultaneously draw facing male profile & a female profiles, one with with each hand? Died very young of a brain tumour! |
| Mr H (Bod) Barnes | Maths | Got me an "O" level, Just! |
| Mr T? Hartley (died during my 1st year) | English | Succeeded in teaching me "The Ancient Mariner" |
| Mr Charles Hammond (Moke) Hipkins | English | Only taught me for a term. Rumour had it that he kept a bottle of sustaining liquid in his desk and it is true he would disappear behind the lift-up top during lessons, ostensibly to get out a book |
| Mr C (Harry Gauss) Walker | Physics | I met him again on the day I started work. He was lecturing in Chemistry at the technical college |
| Mr K Bown | French/Spanish | Held in high esteem by the boys because he was an RAF Reserve jet pilot (Meteors) |
| Mr D (Doug) Taylor | Geography | Ran weekly tests with a random number of questions. Normalised results by subtracting an appropriate number to reduce maximum marks to 10 or 20. Thus it was possible to achieve a negative score which could be carried forward and set against the next weeks test result. I believe I was just in credit at the year end |
| Mr L (Les) Hawkesworth | French | Made no great impression on me but he may well have contributed sub-consciously to my French "O" level |
| Mr (Mac) Creasey | Scripture | Assisted Spike with Scout Troop. Left at end of my 1st year |
| Mr Parry | Music | Totally destroyed any musical interest that I may have had by making me to sing in school choir and rejecting my request to play percussion. Remember his playing of the Hebridean Love Lilt on his flute? In spite of this, I came to like (some) classical music in later life |
| Mr 'Jock' McKay | P.T. | Being small in stature, I did not like P.T. and there I rest my case! |
| Mr McKay | English | |
I started at FPGS in September 1947 in
Kings House, Form 1K. The A,B,C,D streaming (judged on academic achievement)
commenced in the 3rd year of attendance at the school. My form placings were:
1947/48 - 1K; 1948/49 - 2K; 1949/50 - 3C; 1950/51 - 4B; 1951/52 - 5 Alpha.
There were 4 streams (B, F, H & K) in the 1st & 2nd years, 4 streams (A, B, C,
D) in the 3rd year, 3 streams (A, B, C) in the 4th year, 2 streams (A & Alpha)
in the 5th year and 2 streams (Lower/Upper 6th Arts & Lower/Upper 6th Science)
in the 6th and 7th years. Thinking back on it, this system was quite ahead of
its time.
Alan Strong - 14.05.06
Related information: